Jump to content

Exporting Cabinet Config


zeenon

Recommended Posts

Currently using the newest beta and I noticed I can't export the cabinet config. I get the following error:

 

Could not save cabinet config

D:\directoutput\config\exportcab.xml

 

The following error occurred:

There was an error generating the xml document.

 

Not something I need, but just wanted to check out what was included in the export.

 

Z

 

(not sure if the log will help)

2013.09.27 10:35:47.170	DirectOutput Logger initialized
2013.09.27 10:35:47.171	DirectOutput Version 0.5.5017.13662 as of 2013.09.26 07:35
2013.09.27 10:35:47.171	Debug: Writting of debug log messages is enabled
2013.09.27 10:35:47.171	Global config loaded from: D:\DIRECTOUTPUT\config\GlobalConfig_B2SServer.xml
2013.09.27 10:35:47.171	Loading Pinball parts
2013.09.27 10:35:47.171	Loading script files
2013.09.27 10:35:47.172	Script files loaded
2013.09.27 10:35:47.172	Loading cabinet
2013.09.27 10:35:47.173	No cabinet config file loaded. Will use AutoConfig.
2013.09.27 10:35:47.173	Cabinet auto configuration started
2013.09.27 10:35:47.200	Detected and added LedWiz Nr. 1 with name LedWiz 01
2013.09.27 10:35:47.201	Added LedwizEquivalent Nr. 1 with name LedWiz 01 Equivalent for Ledwiz Nr. 1
2013.09.27 10:35:47.201	Cabinet auto configuration finished
2013.09.27 10:35:47.201	Cabinet loaded
2013.09.27 10:35:47.201	Loading table config
2013.09.27 10:35:47.201	Warning: No table config file found. Will try to load config from LedControl file(s).
2013.09.27 10:35:47.201	Will try to load configs from DirectOutput.ini or LedControl.ini file(s) for RomName embryond
2013.09.27 10:35:47.201	Will try to load table config from LedControl  file(s) specified in global config.
2013.09.27 10:35:47.202	Loading LedControl file D:\VPinball\Tables\directoutputconfig.ini
2013.09.27 10:35:47.229	Warning: To many outputs (>32) are configured in the following line robo,ON,W14 Blink fd500 fu550,0,ON,W21,W22,S27/S28/S30/W46 Blue,S29/W48 Blue,S16/S48,S25/S26/S46,W47 Blue,0,0,S27 300/S28 300/S29 300/S30 300/S32 300/W31 420 24/W32 400 10,0,0,S7 Red/S8 White/S16 Red/W33 Green/W34 Green/W35 Green/W36 Green/W46 Blue,S9 Blue/W21 Blue/W25 Green/W44 Red,S12 Red/S25 White/W26 Yellow/W41 Yellow/W42 Yellow/W43 Yellow/W47 Blue,S1 Yellow/S2 Red/S3 Yellow/S14 Red/S15 Blue/W22 Blue/W27 Red,S4 Purple/S5 Orange/S6 Green/S13 Blue/W48 Blue,W23 600 I32
2013.09.27 10:35:47.252	Config for RomName embryond exists in LedControl data. Updating cabinet and config.
2013.09.27 10:35:47.271	Table config loading finished
2013.09.27 10:35:47.271	Pinball parts loaded
2013.09.27 10:35:47.271	Starting processes
2013.09.27 10:35:47.272	Initializing cabinet
2013.09.27 10:35:47.274	LedWiz Nr. 01 initialized and updater thread initialized.
2013.09.27 10:35:47.275	Updater thread for LedWiz 01 started.
2013.09.27 10:35:47.276	Cabinet initialized
2013.09.27 10:35:47.288	Framework initialized.
2013.09.27 10:35:47.288	Have fun! 
2013.09.27 10:38:48.444	Finishing framework
2013.09.27 10:38:48.449	Finishing cabinet
2013.09.27 10:38:49.484	LedWiz Nr. 01 finished and updater thread stopped.
2013.09.27 10:38:49.484	Cabinet finished
2013.09.27 10:38:49.484	Duration statistics:
2013.09.27 10:38:49.485	  OutputControllers - LedWiz
2013.09.27 10:38:49.486	    - LedWiz 01 OnOff updates, Values count: 3, Total: 1.0ms, Avg.: 333.0µs, Min.: 0ns, Max.: 1.0ms
2013.09.27 10:38:49.486	    - LedWiz 01 PWM updates, Values count: 1, Total: 8.0ms, Avg.: 8.0ms, Min.: 8.0ms, Max.: 8.0ms
2013.09.27 10:38:49.486	    - LedWiz 01 update calls, Values count: 197, Total: 11.0ms, Avg.: 55.0µs, Min.: 0ns, Max.: 11.0ms
2013.09.27 10:38:49.486	  Pinball - Alarm calls
2013.09.27 10:38:49.486	    - Alarm calls, Values count: 0
2013.09.27 10:38:49.486	    - Interval Alarm calls, Values count: 0
2013.09.27 10:38:49.486	  Pinball - Table element update calls
2013.09.27 10:38:49.486	    - EMTable, Values count: 0
2013.09.27 10:38:49.486	    - GetMech, Values count: 0
2013.09.27 10:38:49.486	    - GIString, Values count: 0
2013.09.27 10:38:49.486	    - Lamp, Values count: 617, Total: 1.0ms, Avg.: 1.0µs, Min.: 0ns, Max.: 1.0ms
2013.09.27 10:38:49.486	    - LED, Values count: 2113, Total: 0ns, Avg.: 0ns, Min.: 0ns, Max.: 0ns
2013.09.27 10:38:49.486	    - Mech, Values count: 0
2013.09.27 10:38:49.486	    - Score, Values count: 0
2013.09.27 10:38:49.486	    - ScoreDigit, Values count: 0
2013.09.27 10:38:49.486	    - Solenoid, Values count: 12, Total: 0ns, Avg.: 0ns, Min.: 0ns, Max.: 0ns
2013.09.27 10:38:49.486	    - Switch, Values count: 6, Total: 1.0ms, Avg.: 166.0µs, Min.: 0ns, Max.: 1.0ms
2013.09.27 10:38:49.486	    - Unknown, Values count: 0
2013.09.27 10:38:49.486	DirectOutput framework finished.
2013.09.27 10:38:49.486	Bye and thanks for using!

Link to comment
Share on other sites

  • 4 weeks later...
  • Content Provider

Hi

 

I'm sorry that it took a little longer until I have been able to fix this bug.

 

The newset DOF version, which can be downloaded from the Google Drive containing the betas, should now be able to save the table configs as expected.

 

Thanks for reporting the problem.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
  • Create New...